Synchronous electric motor reversible SMR 300-100
Technical data
| Operating conditions: | ambient temperature -40 °C up to +55 °C environment IE 33 (T42) |
| Technical parametres: | voltage 230V, 110V, 24V, 12V frequency 50 Hz, (60 Hz) |
| Speed: | 300 turn/min. for 50 Hz (360 turn/min. for 60 Hz) |
| Sense of rotation: | possibility of reversing |
| Power input: | 2 W |
| Operating position: | arbitrary |
| Weight: | 0,165 kg |
| Starting torque: | minimally 9,8 m Nm for 50 Hz (minimally 7,8 m Nm for 60 Hz) |
| Synchronic moment: | minimally 9,8 m Nm for 50 Hz (minimally 7,8 m Nm for 60 Hz) |
| Dimensions: | diameter 50 mm, length 24 mm without the output shaft output shaft - diameter 1,8 h6 in length 7 mm |
| Remark: |
SMR 300-100 is using in geared motor B 406 |
| Capacitor: | table 2-1 |
Capacitor value
| Nominal voltage [V] 1) | Designation 4) | Current [mA] | Capacitor C [µF] for 50 Hz 2) | 1) Applicable voltage 2) The capacitor is a component part of the delivery 3) Special version 4) Must be specified in the order |
|---|---|---|---|---|
| 230 | SMR 300-100-230 | 8 | 0,05 | |
| 110 | SMR 300-100-110 | 15 | 0,15 | |
| 60 3) | SMR 300-100-60 | 25 | 0,68 | |
| 48 3) | SMR 300-100-48 | 30 | 1 | |
| 24 | SMR 300-100-24 | 60 | 4 | |
| 12 | SMR 300-100-12 | 125 | 16 |
Catalogue list
![]()
open
Dimensional drawing
- Circumferential run – out in rotation 0,02 mm
- Axial clearance of the rotor 0,2 - 1,2 mm
- Diameter 10 for centring of the motor, recommended hole diameter for assembly 10 H8
Wiring diagram
- Sense of rotation (look against shaft):
- 1 - counterclockwise
- 2 - clockwise
- Colour conding of the outlets:
- b - white
- m - blue
- ž - yellow
- r - red
- C - capacitor
- P - commutator sense of rotation


